• 01273 584689
  • 01273584689
  • [email protected]
  • Peacehaven
Used cars for sale in Peacehaven, East Sussex
Menu Browse
  • Home
  • Cars
    • Audi
    • BMW
    • Chrysler
    • Citroen
    • Dacia
    • Fiat
    • Ford
    • Hyundai
    • Kia
    • MINI
    • Nissan
    • Peugeot
    • Renault
    • Skoda
    • Suzuki
    • Toyota
    • Vauxhall
    • View all cars
    • Peacehaven Branch
    • Previously Sold
  • Sell Your Car
  • Finance
    • Finance
    • Bad Credit?
  • Warranty
  • About
    • Contact
    • About us
    • Reviews

Previously Sold

Previously Sold

Showing 1501 - 1550 (of 1868)

  1. 33
  2. 32
  3. 31
  4. 30
  5. 29
  • 2005 05 MINI Hatch One 1.6 ONE 3d 89 BHP
    2005 05 MINI Hatch One 1.6 ONE 3d 89 BHP
  • 2011 60 Hyundai I30 1.6 PREMIUM CRDI 5d 113 BHP
    2011 60 Hyundai I30 1.6 PREMIUM CRDI 5d 113 BHP
  • 2007 07 Vauxhall Astra 1.4 SXI 16V TWINPORT 5d 90 BHP
    2007 07 Vauxhall Astra 1.4 SXI 16V TWINPORT 5d 90 BHP
  • 2004 54 Honda CR-V 2.0 I-VTEC SE SPORT AUTO 5d AUTO 148 BHP
    2004 54 Honda CR-V 2.0 I-VTEC SE SPORT AUTO 5d AUTO 148 BHP
  • 2008 58 BMW 1 Series 2.0 118I SE 5d AUTO 141 BHP
    2008 58 BMW 1 Series 2.0 118I SE 5d AUTO 141 BHP
  • 2011 11 MINI Hatch First 1.6 FIRST 3d 75 BHP
    2011 11 MINI Hatch First 1.6 FIRST 3d 75 BHP
  • 2007 57 Ford Fiesta 1.2 STYLE 16V 3d 78 BHP
    2007 57 Ford Fiesta 1.2 STYLE 16V 3d 78 BHP
  • 2010 60 Peugeot 207 1.4 S 8V 5d 73 BHP
    2010 60 Peugeot 207 1.4 S 8V 5d 73 BHP
  • 2005 55 Smart Forfour 1.3 PULSE RHD 5d 94 BHP
    2005 55 Smart Forfour 1.3 PULSE RHD 5d 94 BHP
  • 2006 06 Toyota Yaris 1.0 T3 VVT-I 5d 69 BHP
    2006 06 Toyota Yaris 1.0 T3 VVT-I 5d 69 BHP
  • 2005 55 Renault Grand Scenic 1.6 PRIVILEGE 5d 110 BHP
    2005 55 Renault Grand Scenic 1.6 PRIVILEGE 5d 110 BHP
  • 2008 08 Jaguar X-Type 2.2 S 4d AUTO 145 BHP
    2008 08 Jaguar X-Type 2.2 S 4d AUTO 145 BHP
  • 2007 07 Peugeot 207 1.4 S 3d 68 BHP
    2007 07 Peugeot 207 1.4 S 3d 68 BHP
  • 2006 56 Mazda 3 2.0 SPORT 5d 148 BHP
    2006 56 Mazda 3 2.0 SPORT 5d 148 BHP
  • 2009 59 Mazda 3 1.6 TS 5d 105 BHP
    2009 59 Mazda 3 1.6 TS 5d 105 BHP
  • 2010 60 Citroen C3 Picasso 1.4 PICASSO VTR PLUS 5d 94 BHP
    2010 60 Citroen C3 Picasso 1.4 PICASSO VTR PLUS 5d 94 BHP
  • 2008 57 Ford Fusion 1.6 FUSION PLUS 5d AUTO 100 BHP
    2008 57 Ford Fusion 1.6 FUSION PLUS 5d AUTO 100 BHP
  • 2010 59 Ford C-Max 2.0 TITANIUM TDCi 5d 136 BHP
    2010 59 Ford C-Max 2.0 TITANIUM TDCi 5d 136 BHP
  • 2012 12 Kia Ceed 1.6 2 SW 5d Automatic Petrol estate
    2012 12 Kia Ceed 1.6 2 SW 5d Automatic Petrol estate
  • 2007 07 Renault Scenic 1.6 DYNAMIQUE VVT 5d 111 BHP
    2007 07 Renault Scenic 1.6 DYNAMIQUE VVT 5d 111 BHP
  • 2010 10 Vauxhall Meriva 1.4 ACTIVE 5d 89 BHP
    2010 10 Vauxhall Meriva 1.4 ACTIVE 5d 89 BHP
  • 2010 60 Renault Clio 1.1 EXTREME 3d 74 BHP
    2010 60 Renault Clio 1.1 EXTREME 3d 74 BHP
  • 2011 61 Vauxhall Astra 1.4 SRI 5d 98 BHP
    2011 61 Vauxhall Astra 1.4 SRI 5d 98 BHP
  • 2005 55 Volkswagen Touran 1.9 SE TDI 7 STR 5d 103 BHP
    2005 55 Volkswagen Touran 1.9 SE TDI 7 STR 5d 103 BHP
  • 2008 08 Vauxhall Zafira 1.8 DESIGN 5d 140 BHP
    2008 08 Vauxhall Zafira 1.8 DESIGN 5d 140 BHP
  • 2011 11 Vauxhall Insignia 1.8 EXCLUSIV 5d 138 BHP
    2011 11 Vauxhall Insignia 1.8 EXCLUSIV 5d 138 BHP
  • 2011 11 Renault Kangoo 1.5 EXPRESSION DCI 5d 89 BHP
    2011 11 Renault Kangoo 1.5 EXPRESSION DCI 5d 89 BHP
  • 2014 63 Vauxhall Corsa 1.4 SE 5d 98 BHP
    2014 63 Vauxhall Corsa 1.4 SE 5d 98 BHP
  • 2007 57 Toyota Auris 1.6 TR VVT-I 5d 122 BHP
    2007 57 Toyota Auris 1.6 TR VVT-I 5d 122 BHP
  • 2011 11 Ford Fiesta 1.25 5d 81 BHP
    2011 11 Ford Fiesta 1.25 5d 81 BHP
  • 2008 08 Ford Fusion 1.6 FUSION PLUS 5d AUTO 100 BHP
    2008 08 Ford Fusion 1.6 FUSION PLUS 5d AUTO 100 BHP
  • 2008 58 Toyota Corolla Verso 1.8 VERSO SR VVT-I 5d 128 BHP
    2008 58 Toyota Corolla Verso 1.8 VERSO SR VVT-I 5d 128 BHP
  • 2007 57 Smart Fortwo 1.0 PASSION 2d AUTO 70 BHP
    2007 57 Smart Fortwo 1.0 PASSION 2d AUTO 70 BHP
  • 2013 63 Vauxhall Corsa 1.0 STING ECOFLEX 3d 64 BHP
    2013 63 Vauxhall Corsa 1.0 STING ECOFLEX 3d 64 BHP
  • 2006 56 Honda Jazz 1.3 DSI SE 5d AUTO 82 BHP
    2006 56 Honda Jazz 1.3 DSI SE 5d AUTO 82 BHP
  • 2009 59 Suzuki Alto 1.0 SZ4 5d 68 BHP
    2009 59 Suzuki Alto 1.0 SZ4 5d 68 BHP
  • 2010 10 Ford S-Max 2.0 TITANIUM TDCI 5d 143 BHP
    2010 10 Ford S-Max 2.0 TITANIUM TDCI 5d 143 BHP
  • 2009 09 Nissan Qashqai 1.5 ACENTA DCI 5d 105 BHP
    2009 09 Nissan Qashqai 1.5 ACENTA DCI 5d 105 BHP
  • 2004 04 Toyota Yaris 1.4 VERSO T SPIRIT D-4D 5d 74 BHP
    2004 04 Toyota Yaris 1.4 VERSO T SPIRIT D-4D 5d 74 BHP
  • 2010 10 Renault Modus 1.5 DYNAMIQUE DCI 5d 85 BHP
    2010 10 Renault Modus 1.5 DYNAMIQUE DCI 5d 85 BHP
  • 2003 03 MINI Hatch Cooper 1.6 COOPER 3d 114 BHP
    2003 03 MINI Hatch Cooper 1.6 COOPER 3d 114 BHP
  • 2011 11 Hyundai I20 1.4 COMFORT 3d 99 BHP
    2011 11 Hyundai I20 1.4 COMFORT 3d 99 BHP
  • 2009 59 Toyota Yaris 1.3 TR VVT-I 5d 99 BHP
    2009 59 Toyota Yaris 1.3 TR VVT-I 5d 99 BHP
  • 2008 58 Chevrolet Matiz 1.0 SE 5d 65 BHP
    2008 58 Chevrolet Matiz 1.0 SE 5d 65 BHP
  • 2010 60 Kia Venga 1.6 2 5d AUTO 124 BHP
    2010 60 Kia Venga 1.6 2 5d AUTO 124 BHP
  • 2009 59 Skoda Fabia 1.6 LEVEL 2 16V 5d AUTO 103 BHP
    2009 59 Skoda Fabia 1.6 LEVEL 2 16V 5d AUTO 103 BHP
  • 2006 Mercedes-Benz C Class 1.8 C180 KOMPRESSOR AVANTGARDE SE 5d AUTO 141 BHP
    2006 Mercedes-Benz C Class 1.8 C180 KOMPRESSOR AVANTGARDE SE 5d AUTO 141 BHP
  • 2008 58 Toyota Yaris 1.3 TR VVTI 5d 86 BHP
    2008 58 Toyota Yaris 1.3 TR VVTI 5d 86 BHP
  • 2009 59 Suzuki Swift 1.3 GL 5d 91 BHP
    2009 59 Suzuki Swift 1.3 GL 5d 91 BHP
  • 2015 64 Fiat 500 1.2 POP 3d 69 BHP
    2015 64 Fiat 500 1.2 POP 3d 69 BHP

Showing 1501 - 1550 (of 1868)

  1. 33
  2. 32
  3. 31
  4. 30
  5. 29
Get In Touch
Affordable Cars of Sussex 93-97 South Coast RoadPeacehavenEast SussexBN10 8QT
  • 01273 584689
  • Email us
Opening Hours
  • Mon
    9:00am - 17:00pm
  • Tue
    9:00am - 17:00pm
  • Wed
    9:00am - 17:00pm
  • Thu
    9:00am - 17:00pm
  • Fri
    9:00am - 17:00pm
  • Sat
    9:00am - 17:00pm
  • Sun
    Closed
  • Bank Hol.
Quick Links
  • Cars
  • Finance
  • Previously Sold
  • Bad Credit?
  • Contact
  • About us
  • Reviews
Company Info
  • VAT No. 216889078
  • Company No. 09567614
  • FCA No. 713765
Affordable Cars of Sussex is authorised and regulated by the Financial Conduct Authority, FRN: 713765. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Complaints
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle