• 01273 584689
  • 01273584689
  • [email protected]
  • Peacehaven
Used cars for sale in Peacehaven, East Sussex
Menu Browse
  • Home
  • Cars
    • Audi
    • BMW
    • Chrysler
    • Citroen
    • Dacia
    • Fiat
    • Ford
    • Hyundai
    • Kia
    • MINI
    • Nissan
    • Peugeot
    • Renault
    • Skoda
    • Suzuki
    • Toyota
    • Vauxhall
    • View all cars
    • Peacehaven Branch
    • Previously Sold
  • Sell Your Car
  • Finance
    • Finance
    • Bad Credit?
  • Warranty
  • About
    • Contact
    • About us
    • Reviews

Previously Sold

Previously Sold

Showing 551 - 600 (of 1868)

  1. 14
  2. 13
  3. 12
  4. 11
  5. 10
  • 2014 64 Renault Megane 1.5 DYNAMIQUE TOMTOM ENERGY DCI S/S 5d 110 BHP
    2014 64 Renault Megane 1.5 DYNAMIQUE TOMTOM ENERGY DCI S/S 5d 110 BHP
  • 2008 08 Suzuki Grand Vitara 1.6 VVT PLUS 3d 105 BHP
    2008 08 Suzuki Grand Vitara 1.6 VVT PLUS 3d 105 BHP
  • 2009 09 Volkswagen Golf 1.4 S TSI 5d 121 BHP
    2009 09 Volkswagen Golf 1.4 S TSI 5d 121 BHP
  • 2007 07 Ford Focus 1.6 STYLE 5d 100 BHP
    2007 07 Ford Focus 1.6 STYLE 5d 100 BHP
  • 2010 10 Ford Fiesta 1.4 TITANIUM 3d 96 BHP
    2010 10 Ford Fiesta 1.4 TITANIUM 3d 96 BHP
  • 2010 10 Mercedes-Benz B-Class 1.5 B160 BLUEEFFICIENCY SPORT PETROL
    2010 10 Mercedes-Benz B-Class 1.5 B160 BLUEEFFICIENCY SPORT PETROL
  • 2011 11 Ford Focus 1.6 TITANIUM NAV ESTATE
    2011 11 Ford Focus 1.6 TITANIUM NAV ESTATE
  • 2010 10 Fiat Qubo 1.4 DYNAMIC 5d 73 BHP
    2010 10 Fiat Qubo 1.4 DYNAMIC 5d 73 BHP
  • 2017 17 Peugeot 108 1.0 ACTIVE 5d 68 BHP
    2017 17 Peugeot 108 1.0 ACTIVE 5d 68 BHP
  • 2012 12 Peugeot 207 1.4 SPORTIUM 3d 74 BHP
    2012 12 Peugeot 207 1.4 SPORTIUM 3d 74 BHP
  • 2013 13 Ford B-Max 1.0 TITANIUM 5d 118 BHP
    2013 13 Ford B-Max 1.0 TITANIUM 5d 118 BHP
  • 2010 10 Nissan Note 1.6 N-TEC AUTOMATIC 5 DOOR
    2010 10 Nissan Note 1.6 N-TEC AUTOMATIC 5 DOOR
  • 2009 09 Toyota Yaris 1.3 TR VVT-I 5d 99 BHP
    2009 09 Toyota Yaris 1.3 TR VVT-I 5d 99 BHP
  • 2014 64 Vauxhall Astra 1.6 EXCITE 5d 113 BHP
    2014 64 Vauxhall Astra 1.6 EXCITE 5d 113 BHP
  • 2012 62 Citroen DS3 1.6 DSTYLE PLUS PINK STYLE
    2012 62 Citroen DS3 1.6 DSTYLE PLUS PINK STYLE
  • 2010 10 Toyota Aygo 1.0 BLUE VVT-I 5d 67 BHP
    2010 10 Toyota Aygo 1.0 BLUE VVT-I 5d 67 BHP
  • 2010 10 Smart Fortwo Cabrio 1.0 PULSE MHD 2d 71 BHP
    2010 10 Smart Fortwo Cabrio 1.0 PULSE MHD 2d 71 BHP
  • 2012 62 Nissan Micra 1.2 ACENTA DIG-S 5d 97 BHP
    2012 62 Nissan Micra 1.2 ACENTA DIG-S 5d 97 BHP
  • 2010 60 Nissan Qashqai 1.5 ACENTA DCI  5d 110 BHP
    2010 60 Nissan Qashqai 1.5 ACENTA DCI 5d 110 BHP
  • 2013 63 Ford Fiesta 1.5 STYLE TDCI 5d 74 BHP
    2013 63 Ford Fiesta 1.5 STYLE TDCI 5d 74 BHP
  • 2009 59 Ford Kuga 2.0 TITANIUM TDCI 2WD 5d 134 BHP
    2009 59 Ford Kuga 2.0 TITANIUM TDCI 2WD 5d 134 BHP
  • 2012 61 Vauxhall Astra 1.6 SRI 5d 113 BHP
    2012 61 Vauxhall Astra 1.6 SRI 5d 113 BHP
  • 2011 11 Ford Fusion 1.4 ZETEC 5d 80 BHP
    2011 11 Ford Fusion 1.4 ZETEC 5d 80 BHP
  • 2010 10 Smart Fortwo 0.8 PULSE CDI 2d 54 BHP
    2010 10 Smart Fortwo 0.8 PULSE CDI 2d 54 BHP
  • 2008 08 Mazda 2 1.3 TS2 5d 84 BHP
    2008 08 Mazda 2 1.3 TS2 5d 84 BHP
  • 2011 11 Fiat 500 0.9 LOUNGE 3d 85 BHP
    2011 11 Fiat 500 0.9 LOUNGE 3d 85 BHP
  • 2011 11 Ford Fusion 1.4 STYLE PLUS 5d 80 BHP
    2011 11 Ford Fusion 1.4 STYLE PLUS 5d 80 BHP
  • 2015 15 Smart Fortwo 1.0 PASSION PREMIUM 2d 71 BHP
    2015 15 Smart Fortwo 1.0 PASSION PREMIUM 2d 71 BHP
  • 2014 64 Hyundai I10 1.0 SE 5d 65 BHP
    2014 64 Hyundai I10 1.0 SE 5d 65 BHP
  • 2012 12 Vauxhall Corsa 1.2 ACTIVE AC 3d 83 BHP
    2012 12 Vauxhall Corsa 1.2 ACTIVE AC 3d 83 BHP
  • 2008 58 Honda Civic 1.8 ES I-VTEC  5d 139 BHP
    2008 58 Honda Civic 1.8 ES I-VTEC 5d 139 BHP
  • 2011 11 Citroen Berlingo 1.6 HDI PLUS 5d 91 BHP
    2011 11 Citroen Berlingo 1.6 HDI PLUS 5d 91 BHP
  • 2010 59 Peugeot 107 1.0 URBAN 3d 68 BHP
    2010 59 Peugeot 107 1.0 URBAN 3d 68 BHP
  • 2015 15 Vauxhall Astra 1.6 SRI 5d 113 BHP
    2015 15 Vauxhall Astra 1.6 SRI 5d 113 BHP
  • 2011 61 Vauxhall Corsa 1.2 EXCITE AC 5d 83 BHP
    2011 61 Vauxhall Corsa 1.2 EXCITE AC 5d 83 BHP
  • 2009 09 Ford C-Max 1.6 ZETEC 5d 100 BHP
    2009 09 Ford C-Max 1.6 ZETEC 5d 100 BHP
  • 2012 12 Citroen C3 1.4 WHITE 5d 72 BHP
    2012 12 Citroen C3 1.4 WHITE 5d 72 BHP
  • 2011 60 Nissan Qashqai 1.6 N-TEC 5d 117 BHP
    2011 60 Nissan Qashqai 1.6 N-TEC 5d 117 BHP
  • 2012 62 Hyundai I10 1.2 ACTIVE 5d AUTOMATIC
    2012 62 Hyundai I10 1.2 ACTIVE 5d AUTOMATIC
  • 2013 63 Renault Grand Scenic 1.6 DYNAMIQUE TOMTOM BOSE PLUS DCI S/S 5d 130 BHP
    2013 63 Renault Grand Scenic 1.6 DYNAMIQUE TOMTOM BOSE PLUS DCI S/S 5d 130 BHP
  • 2013 13 Vauxhall Mokka 1.6 EXCLUSIV S/S 5d 113 BHP
    2013 13 Vauxhall Mokka 1.6 EXCLUSIV S/S 5d 113 BHP
  • 2010 10 Renault Kangoo 1.6 EXPRESSION AUTOMATIC
    2010 10 Renault Kangoo 1.6 EXPRESSION AUTOMATIC
  • 2012 61 Ford C-Max 1.6 ZETEC 5d 104 BHP
    2012 61 Ford C-Max 1.6 ZETEC 5d 104 BHP
  • 2008 57 Ford Fiesta 1.4TDCi STYLE CLIMATE 5 door
    2008 57 Ford Fiesta 1.4TDCi STYLE CLIMATE 5 door
  • 2014 64 Ford Ka 1.2 ZETEC 3d 69 BHP
    2014 64 Ford Ka 1.2 ZETEC 3d 69 BHP
  • 2011 11 Hyundai I10 1.2 CLASSIC 5d 85 BHP
    2011 11 Hyundai I10 1.2 CLASSIC 5d 85 BHP
  • 2008 58 Ford Fiesta 1.4 ZETEC 16V 5d 96 BHP
    2008 58 Ford Fiesta 1.4 ZETEC 16V 5d 96 BHP
  • 2012 62 Hyundai Ix20 1.6 ACTIVE AUTOMATIC PETROL
    2012 62 Hyundai Ix20 1.6 ACTIVE AUTOMATIC PETROL
  • 2008 58 Volvo C30 2.0 SE 3d 145 BHP
    2008 58 Volvo C30 2.0 SE 3d 145 BHP
  • 2015 65 Vauxhall Astra 1.6 EXCITE 5d 113 BHP
    2015 65 Vauxhall Astra 1.6 EXCITE 5d 113 BHP

Showing 551 - 600 (of 1868)

  1. 14
  2. 13
  3. 12
  4. 11
  5. 10
Get In Touch
Affordable Cars of Sussex 93-97 South Coast RoadPeacehavenEast SussexBN10 8QT
  • 01273 584689
  • Email us
Opening Hours
  • Mon
    9:00am - 17:00pm
  • Tue
    9:00am - 17:00pm
  • Wed
    9:00am - 17:00pm
  • Thu
    9:00am - 17:00pm
  • Fri
    9:00am - 17:00pm
  • Sat
    9:00am - 17:00pm
  • Sun
    Closed
  • Bank Hol.
Quick Links
  • Cars
  • Finance
  • Previously Sold
  • Bad Credit?
  • Contact
  • About us
  • Reviews
Company Info
  • VAT No. 216889078
  • Company No. 09567614
  • FCA No. 713765
Affordable Cars of Sussex is authorised and regulated by the Financial Conduct Authority, FRN: 713765. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Complaints
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle